TOYOTA FORTUNER |
Available in both Automatic and Manual. 4x4 and 4x2. Double Cab and Extra Cab. Choice Of Colours. For the best prices available anywhere you can rely on the Barbados Auto Guide. Please contact us. |
GRADE | V | G |
ENGINE TYPE | PETROL 2.7 LITRE | DIESEL 3.0 LITRE |
TRANSMISSION TYPE | 4-SPEED AUTOMATIC | 5-SPEED MANUAL |
TECHNICAL INFORMATION |
DIMENSION AND WEIGHT |
Overall Length (mm) | | 4695 | |
Overall Width (mm) | | 1840 | |
Overall Height (mm) | | 1795 | |
Wheelbase (mm) | | 2750 | |
Thread Front (mm) | | 1540 | |
Thread Rear (mm) | | 1540 | |
Ground Clearance (mm) | | 220 | |
Minimum Turning Radius (mm) | | 5.7 | |
Room Length (mm) | | 2880 | |
Room Width (mm) | | 1475 | |
Room Height (mm) | | 1210 | |
Curb Weight Approx.(Kg) | 1810 | 1925 | 1895 |
ENGINE |
Model | 2TR-FE | 1KD-FTV |
Type | 4-Cylinder, DOHC 16-Valve, WT-I | 4-Cylinder, DOHC 16-Valve, Variable Turbo w/Intercooler |
Displacement cc | 2694 | 2982 |
Bore x Stroke (mm) | 95.0 x 95.0 | 96.0 x 103.0 |
Compression Ratio | 9.6:1 | 17.9:1 |
Maximum Output Kw (Hp)/rpm | 118 / 5200 | 120 / 3400 |
Maximum Torque N-M/rpm | 241 / 3800 | 343 / 1400-3200 |
Fuel System | Electronic Fuel Injection (EFI) | Direct Injection Common Rail (D-4D) |
Fuel Tank Capacity (Litre) | 65 |
CHASSIS |
Transmission Type | 4WD Full Time |
Transmission Gear Ratio: Gear 1 | 2.804 | 4.313 |
Transmission Gear Ratio: Gear 2 | 1.531 | 2.330 |
Transmission Gear Ratio: Gear 3 | 1.000 | 1.436 |
Transmission Gear Ratio: Gear 4 | 0.753 | 0.705 | 1.000 |
Transmission Gear Ratio: Gear 5 | - | 0.853 |
Reverse Gear | 2.939 | 4.220 |
Differential Gear Ratio | 4.555 | 3.909 | 3.583 |
Suspension Type Front | Double Wishbone with Coil Springs and Stabilizer |
Suspension Type Rear | 4-link with Coil Spring and Leteral Rod |
Brake Type Front | Ventilated Disc |
Brake Type Rear | Leading-Trailing Drum with Super LSPV |
Steering System | Rack and Panion with Power Steering |
Tires | 265/ 70R16 |
Wheel | Alloy Wheel 7JJ x 16 |
STANDARD SPECIFICATION |
EXTERIOR |
Front Grill | Colour Key with Chrome |
Scooping Hood | NO | YES |
Head Lamp | Multi-Reflector |
Side Step | YES |
Side Mirror | Chrome |
Door Outer Handle (Grip Type) | Chrome |
Roof Rail | YES | NO |
Front Windshield Wiper | YES |
Rear Windshield Wiper | YES |
Rear Spoiler with High Mount Stop Lamp | YES | NO |
INTERIOR |
Console | Silver M. | Colour Keyed |
Meter Gauge | Optitron |
Odometer | Digital, 2 memory Trip |
Fuel Indicator | YES |
Fuel Filter Warning | NO | YES |
Head Lamp Left on Warning Buzzer | YES |
Key Reminder | YES |
Opened Door indicator | YES |
Fasten Seatbelt Indicator | Driver & Passenger Side | Only Driver Side |
Multi-Information Meter | YES | Only Digital Lock |
Map Lamp | YES |
Passenger Room Lamp | 2 |
Radio-Cassette Tape | YES |
CD Player | 6-Changer & MP3 | CD & MP3 |
Speaker | 6 |
Antenna | Window, Painted Type |
Air-Conditioning System | Dual, Automatic Climate Control | Dual, Manual Control |
Steering Wheel Type | 4-Spoke Leather, Tilt-Adjustable | 4-Spoke Urethane, Tilt-Adjustable |
Audio Switch Control | YES |
Power Window | One-touch Switch and Jam Protection System on Driver Side |
Central Lock | YES |
Remote Key | YES |
Vehicle Security System | Immobilizer & TDS |
Seat Material | Leather | Fabric |
SAFETY |
ABS | YES |
LSPV | YES |
Front Fog Lamp | YES |
Light Turn Off Warning | YES | NO |
Rear Windshield Defogger | YES |
Child Safety Rear Doors Lock | YES |
GOA Safety Structure | YES |
Side Impact protection Beam | YES |
SPS Air Bag | Drivr & Passenger Side | Only Drivers Side |
Seatbelt Front | 3P.ELR x 2 with Adjustable Seatbelt Anchor |
Seatbelt Rear #1 | 1P.ELR x 2 + 2P.NR |
Seatbelt Rear #2 | 1P.ELR x 2 |
Collapsible Steering Column | YES |
Collapsible Brake Panel | YES |
Fuel Cut-Off Valve | YES |