MITSUBISHI TRITON 3.2l COMMONRAIL TURBO DIESEL |
Available in both Automatic and Manual. 4x4 and 4x2. Double Cab and Extra Cab. Choice Of Colours. For the best prices available anywhere you can rely on the Barbados Auto Guide. Please contact us for the best prices. |
SPECIFICATIONS | 2.5 Mega Cab | 2.5 Double Cab | 3.2 Double Cab | 3.2 Double Cab |
TECHNICAL INFORMATION |
DIMENSION AND WEIGHT |
Length (mm) | 5110 | 5110 |
Width (mm) | 1,800 |
Height (mm) | 1780 |
Wheelbase (mm) | 3,000 |
Front track (mm) | 1520 |
Rear track (mm) | 1515 |
Bed interior length (mm) | 1805 | 1325 |
Bed interior width (mm) | 1470 |
Bed interior height (mm) | 405 |
Ground clearance (mm) | 200 |
Approximateiy Vehicle Kerb weight (Kg) | 1600 | 1860 | 1920 | 1940 |
PERFORMANCE |
Min. turning radius (m) | 5.9 |
Max. climbing ability Tan 0 | 0.38 | 0.47 |
ENGINE TYPE |
Model | 4D56 DI-D Hyper Common Rail Turbo Intercooler | 4M41 DI-D Hyper Common Rail Turbo Intercooler |
Type | 4 in-line DOHC 16 Valve |
Displacement cc | 2477 | 3200 |
Bore x Stroke mm | 91.1 x 95.0 | 98.5 x 105.0 |
Compression ratio | 17.0 : 1 | 17.0 : 1 |
ECE Net (Max.output-ECE Net)(Kw) (PS) / (rmpm) | 103(140) / 4000 | 121 (165) / 4000 |
ECE Net (Max.torque-ECE Net) (rmp) | 321 (32.0) / 2000 | 351 (35.8) / 2000 |
FUEL SYSTEM |
Type | Electrical Fuel injection (Common Rail) |
Fuel tank capacity (Litre) | 75 |
TRANSMISSION |
Clutch | Mechanical | Torque converter |
Type | Manual 5 Speed | Auto 4 Speed |
Gear | 5M/T | 4A/T |
Gear Ratio: 1 | 4.313 | 2.842 |
Gear Ratio: 2 | 2.330 | 1.495 |
Gear Ratio: 3 | 1.436 | 1.000 |
Gear Ratio: 4 | 1.000 | 0.731 |
Gear Ratio: 5 | 0.789 | - |
Gear Ratio: Reverse | 4.220 | 2.720 |
Transfer gear ratio: High | 1.000 |
Transfer gear ratio: Low | 1.900 |
Final gear ratio: Low | 4.100 |
STEERING |
Type | Rack and pinion with power steering |
SUSPENSION |
Front | Independent-wishbone,coil springs with stabilizer bar |
Rear | Rigid-elliptic leaf springs |
BRAKES |
Front | Ventilated discs |
Rear | Leading and trailing drums |
TIRE SIDE |
Front & Rear | 245/70R16 |