|
Toyota Vigo
TOYOTA VIGO 4X4 3.0L G COMMONRAIL TURBO DIESEL |
Available in both Automatic and Manual. 4x4 and 4x2. Double Cab and Extra Cab. Choice Of Colours. For the best prices available anywhere you can rely on the Barbados Auto Guide. Please contact us for the best prices. |
GRADES | 4x4 3.0G A/T | 4x4 3.0G | 4x4 3.0E | 4x4 2.5E | Prerunner 3.0E ABS |
TECHNICAL INFORMATION |
Transmission | 4 A/T | 5 M/T | 5 M/T | 5 M/T | 5 M/T |
DIMENSION |
Exterior Dimension W x H (mm.) | 5,130x1,835x1,820 | 5,130x1,835x1,820 | 5,130x1,835x1,820 | 5,130x1,835x1,820 | 5,130x1,835x1,820 |
Interior Dimension W x H (mm.) | 2,130x1,475x1,195 | 2,130x1,475x1,195 | 2,130x1,475x1,195 | 2,130x1,475x1,195 | 2,130x1,475x1,195 |
Deck inside L x W x H (mm.) | 1,520x1,515x450 | 1,520x1,515x450 | 1,520x1,515x450 | 1,520x1,515x450 | 1,520x1,515x450 |
Wheelbase (mm.) | 3,085 | 3,085 | 3,085 | 3,085 | 3,085 |
Thread Front/Rear | 1,540/1,540 | 1,540/1,540 | 1,540/1,540 | 1,540/1,540 | 1,540/1,540 |
Ground clearance | 227 | 227 | 227 | 227 | 227 |
Curb Weight (kg.) | 1,870 | 1,845 | 1,845 | 1,825 | 1,730 |
Fuel tank capacity | 76 | 76 | 76 | 76 | 76 |
ENGINE |
Model | 1KD-FTV(I/C) | 1KD-FTV(I/C) | 1KD-FTV(I/C) | 2KD-FTV(I/C) | 1KD-FTV(I/C) |
Type | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler |
Bore x Stroke (mm) | 96.0x103.0 | 96.0x103.0 | 96.0x103.0 | 92.0x93.8 | 96.0x103.0 |
Compression ratio | 17.9:1 | 17.9:1 | 17.9:1 | 18.5:1 | 17.9:1 |
Fuel system | Common rail | Common rail | Common rail | Common rail | Common rail |
Max output (ps/rpm) | 163/3,400 | 163/3,400 | 163/3,400 | 120/3,600 | 163/3,400 |
Max output (kw/rpm) | 120/3,400 | 120/3,400 | 120/3,400 | 88/3,600 | 120/3,400 |
Max torque (n-m/) | 343/1,400-3,200 | 343/1,400-3,200 | 343/1,400-3,200 | 325/2,000 | 343/1,400-3,200 |
CHASSIS |
Front suspension | Double wishbone with stabilizer and A.D.D. | Double wishbone with stabilizer and A.D.D. | Double wishbone with stabilizer and A.D.D. | Double wishbone with stabilizer and A.D.D. | Double wishbone with stabilizer |
Rear suspension | Rigid type and Leaf spring | Rigid type and Leaf spring | Rigid type and Leaf spring with limited slip | Rigid type and Leaf spring with limited slip | Rigid type and Leaf spring |
Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake | Drum LST | Drum LST | Drum LST with super LSPV | Drum LST with super LSPV | Drum LST with super LSPV |
Tyre size | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 |
Drive Train | 4wd Part time with ADD & LSD | 4wd Part time with ADD & LSD | 4wd Part time with ADD & LSD | 4wd Part time with ADD & LSD | Rear wheel drive |
Steering system | Rack & Pinion with Power | Rack & Pinion with Power | Rack & Pinion with Power | Rack & Pinion with Power | Rack & Pinion with Power |
Steering type | Front wheel | Front wheel | Front wheel | Front wheel | Front wheel |
EXTERIOR FEATURES |
Front Grill | Color key with chromium | Color key with chromium | Color key with chromium | Color key with chromium | Color key with chromium |
Front Bumper | Color key | Color key | Color key | Color key | Color key |
Head light | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen |
Front sport light | Yes | Yes | No | No | Yes |
Side step | Yes | Yes | Yes | Yes | Yes |
Side door handle | Chromed Grip type | Chromed Grip type | Chromed Grip type | Chromed Grip type | Chromed Grip type |
Side mirror | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust |
Hi mount stop lamp | Yes | Yes | Yes | Yes | Yes |
Antenna | Front pillar | Front pillar | Front pillar | Front pillar | Front pillar |
Front windshield | Laminated | Laminated | Laminated | Laminated | Laminated |
INTERIOR FEATURES |
Color | Two tone | Two tone | Ivory | Two tone | Ivory |
Decoration | Sand Beige | Sand Beige | Sand Beige | Sand Beige | Sand Beige |
Combination meter | Optitron | Analog + Digital trip | Analog + Digital trip | Analog + Digital trip | Analog + Digital trip |
Seat's material | Leathered | Leathered | Velvet | Velvet | Velvet |
Steering wheel's material | Urethane | Urethane | Urethane | Urethane | Urethane |
Sun visor | with mirror & name card slip | with mirror & name card slip | with mirror & name card slip | with mirror & name card slip | with mirror & name card slip |
Rear mirror | Day & Night | Day & Night | Day & Night | Day & Night | Day & Night |
Center console box | Yes | Yes | Yes | Yes | Yes |
Front seat | Electrical adjust | Electrical adjust | Manual adjust | Manual adjust | Manual adjust |
Rear seat | Foldable with pillow | Foldable with pillow | Foldable with pillow | Foldable with pillow | Foldable with pillow |
Front seat arm rest | Yes | Yes | Yes | Yes | Yes |
Parking break | Center console | Center console | Center console | Center console | Center console |
SAFETY FEATURES |
GOA body | Yes | Yes | Yes | Yes | Yes |
Side bar protection | Yes | Yes | Yes | Yes | Yes |
ABS | Yes | Yes | No | No | Yes |
Safety belt | Front 3 ELR 2 points + Rear 3 ELR 2 points and 2 NR 1 point | Front 3 ELR 2 points + Rear 3 ELR 2 points and 2 NR 1 point | Front 3 ELR 2 points + Rear 3 ELR 2 points and 2 NR 1 point | Front 3 ELR 2 points + Rear 3 ELR 2 points and 2 NR 1 point | Front 3 ELR 2 points + Rear 3 ELR 2 points and 2 NR 1 point |
SRS Airbag | Driver and front passenger | Driver and front passenger | - | - | - |
POWER FEATURES |
Air conditioner | Manual with control knobs | Manual with control knobs | Manual with control knobs | Manual with control knobs | Manual with control knobs |
Audio | 2 din 1CD MP3/WMA | 2 din 1CD MP3/WMA | 2 din 1CD MP3/WMA | 2 din 1CD MP3/WMA | 2 din 1CD MP3/WMA |
Speaker | 6 | 6 | 4 | 4 | 4 |
Power door lock | Central Lock | Central Lock | Central Lock | Central Lock | Central Lock |
Power windows | with Jam-Protection | with Jam-Protection | with Jam-Protection | with Jam-Protection | with Jam-Protection |
Wireless key | Yes | Yes | Yes | Yes | Yes |
Wireless key | Tilt | Tilt | Tilt | Tilt | Tilt |
Viper control system | Timer | Timer | Timer | Timer | Timer |
Cruise control | Yes | - | - | - | - |
SECURITY FEATURES |
Immobilizer system | Yes | Yes | - | - | - |
Thief Deterrent System | TDS | TDS | TDS | TDS | TDS |
| Subject to change without prior notice.
|
|